Description
Boys Underwear
Size | Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg (CM) |
---|---|---|---|---|---|---|---|
3-6 mths | - | 68 | 6-8 | 45 | 48 | 48 | - |
6-9 mths | - | 74 | 8-9.5 | 47 | 49 | 50 | - |
9-12 mths | - | 80 | 9.5-11 | 49 | 50 | 52 | - |
12-18 mths | - | 86 | - | 51 | 51 | 54 | - |
1.5-2 yrs | - | 92 | - | 53 | 52 | 56 | - |
2-3 yrs | 3 yrs | 98 | - | 55 | 53 | 58 | 38 |
3-4 yrs | 4 yrs | 104 | - | 57 | 54 | 60 | 42 |
4-5 yrs | 5 yrs | 110 | - | 59 | 55 | 62 | 46 |
5-6 yrs | 6 yrs | 116 | - | 61 | 57 | 65 | 49 |
6-7 yrs | 7 yrs | 122 | - | 63 | 58 | 68 | 53 |
7-8 yrs | 8 yrs | 128 | - | 67 | 60 | 70 | 57 |
8-9 yrs | 9 yrs | 134 | - | 70 | 62 | 73 | 59 |
9-10 yrs | 10 yrs | 140 | - | 73 | 64 | 76 | 62 |
10-11 yrs | 11 yrs | 146 | - | 76 | 66 | 79 | 65 |
11-12 yrs | 12 yrs | 152 | - | 79 | 68 | 82 | 68 |
12-13 yrs | 13 yrs | 158 | - | 82 | 70 | 85 | 71 |
13-14 yrs | 14 yrs | 164 | - | 86 | 73 | 88 | 74 |
14-15 yrs | 15 yrs | 170 | - | 90 | 77 | 91 | 76.5 |
15-16 yrs | 16 yrs | 176 | - | 94 | 81 | 94 | 79 |
Additional Information
Size |
7-8 years |
---|
Next Truncks 5 Pack Soft Waistband
$29.00